
Summer Enrollment Information
Summer courses move at a faster pace than those in spring or fall, regardless of session length. Refer to the deadlines below to ensure you have plenty of time to be successful in your courses.
Things You Should Know
- Students who enroll in a mini-mester may not be enrolled simultaneously in any other course. Students should only enroll in 4 credit hours or less during the Mini-mester.
- An Overload Form must be completed and approved by the appropriate advisor, department head, and college dean if a student desires to register for more than six (6) hours during the same session or more than sixteen (16) hours during the entire summer term.
- Add/Drop Deadlines are 5:00pm on the second day of the session, regardless of the session you are enrolled in. Read the course syllabus and ask questions to determine whether the course is right for you.
- Withdrawal requests must be submitted through your myÐǿմ«Ã½ by the deadline before 5:00pm. A course withdrawal does not result in a refund and could impact your completion rate.
Summer Part of Term Deadlines
| Term Code | Start Date | End Date | Number of Weeks | Census Reporting Date | Add/Drop Deadline | Late Registration Deadline | Drop for Non-Pay Deadline | Withdrawal Deadline | Grades Due |
|---|---|---|---|---|---|---|---|---|---|
| Mini-mester (M)* | 5/11/2026 | 5/26/2026 | 3 | 7/8/2026 | 5/12/2026 | 5/13/2026 | 5/14/2026 | 5/19/2026 | 5/28/2026 |
| Restricted (R)** | 5/11/2026 | 8/5/2026 | 13 | 7/8/2026 | 5/12/2026 | 5/13/2026 | 5/14/2026 | 6/23/2026 | 8/7/2026 |
| First 4.5 Weeks (F) | 6/3/2026 | 7/2/2026 | 5 | 7/8/2026 | 6/4/2026 | 6/5/2026 | 6/8/2026 | 6/18/2026 | 7/6/2026 |
| Nine Weeks (T) | 6/3/2026 | 8/5/2026 | 10 | 7/8/2026 | 6/4/2026 | 6/5/2026 | 6/8/2026 | 7/6/2026 | 8/7/2026 |
| Second 4.5 Weeks (L) | 7/6/2026 | 8/5/2026 | 5 | 7/8/2026 | 7/7/2026 | 7/8/2026 | 7/9/2026 | 7/21/2026 | 8/7/2026 |
| Summer Bridge (LX)*** | 6/22/2026 | 7/24/2026 | 5 | 7/8/2026 | 6/23/2026 | 6/24/2026 | 6/25/2026 | 7/8/2026 | 7/27/2026 |
*Mini-mester (M) - intensive, engaged, and/or experiential courses such as travel, project-based learning, or field courses or other courses deemed suitable by the Department Head and/or Dean
**Restricted (R) - limited to activity types which involve reliance on external partnerships (student teaching, practicum, clinical, internship, field experience, cooperative education, individual study)
***Summer Bridge (LX) - ASP and Summer Bridge use only