
Fall 2026 & Spring 2027 Distance Learning Tuition and Fees
In-State Tuition and Fees per Semester Hour
| Student Group | Tuition | Fees | Total Per Credit Hour |
|---|---|---|---|
| Undergraduate | $ 41.67 | $ 26.04 | $ 67.71 |
| Undergraduate EMC | $ 41.67 | $ 49.69 | $ 91.36 |
| Graduate | $253.78 | $ 26.04 | $279.82 |
| Graduate Business* | $303.78 | $ 26.04 | $329.82 |
| Doctoral Nursing Practice* | $576.00 | $ 26.04 | $602.04 |
*Includes Tuition Differentials
Out-of-State Tuition and Fees per Semester Hour
| Student Group | Tuition | Fees | Total Per Credit Hour |
|---|---|---|---|
| Undergrad - AY26-27 NC Promise Cohort* | $291.66 | $ 26.04 | $317.70 |
| Undergrad - AY25-26 NC Promise Cohort* | $208.33 | $26.04 | $234.37 |
| Undergraduate EMC | $208.33 | $ 49.69 | $258.02 |
| Graduate | $849.28 | $ 26.04 | $875.32 |
| Graduate Business** | $949.28 | $ 26.04 | $975.32 |
| Doctoral Nursing Practice** | $1,171.50 | $ 26.04 | $1,197.54 |
*NC Promise tuition rates are established pursuant to North Carolina law and UNC System policy. Non-resident undergraduate students who enrolled in Summer 2025, Fall 2025, and/or Spring 2026 and who maintain continuous enrollment remain eligible for the previous rate (). A break in continuous enrollment occurs when a student is not enrolled for three consecutive terms, including summer, consisted with the Ðǿմ«Ã½ Leave of Absence policy.
**Includes Tuition Differentials
Fees for Distance Education include Education and Technology, Association of Student Government, Security and Document fees. More information on Required Fees
Tuition rates are reviewed and set annually by the North Carolina legislature. The
University reserves the right to alter any charges without prior notice.
Related Information